Il Tucano LSA con carrello di atterraggio fisso e elica a passo fisso, è l’aereo giusto per chi desidera pilotare un aereo molto solido dall’aspetto di un caccia e senza le complicazioni di gestire una macchina complessa.
Comodo, facile da pilotare e stabile, consente un piacevole e sicuro volo di cross-country.
Note: Experimental/Amateur Built, Light Sport Compliant
Specifications
Aircraft Dimension
Aircraft length | 23,29 ft |
Wing Span | 27,59 ft |
Wing Area | 111 ft² |
Cabin Height | 3,12 ft |
Cabin Width | 2,36 ft |
Max Seating capacity | 2 |
Fuel Tank capacity | 2×15,85 US gal |
Design Weight & Loading
Maximum take off Weight (LSA rules) | 1320 lb |
Empty weight | 930 lb (ULM Version 670/690 lb) |
Useful Load | 390 lb |
Baggage allowance with 1 pilot | 154 lb |
Baggage allowance with 2 pilot | 75lb |
Design Weight | 1433lb with a load factor of +6-3 G |
Design Weight | 1653 with a loaf factor of +4 -2 G |
Power Plant & Performance (1433 lb – 650 kg)
Power Unit | Rate of Climb | Max Cruise Speed | Stall | Average Consumption | Range | VNE |
---|---|---|---|---|---|---|
Rotax 912 (100hp) | 1000 ft/min | 120 kts | 40 kts | 4,7 US gal/hr | 648 NM | 178 kts |
Rotax 912 IS (100hp) | 1000 ft/min up to 8000 ft | 120 kts | 40 kts | 4.5 US gal/hr | 670 NM | 178 kts |
Rotax 914 (115hp) | 1200 ft/min | 125 kts | 40 kts | 5,8 US gal/hr | 620 NM | 178 kts |
Rotax 915 IS (140 hp) | 1300 ft/min up to 10000 ft | 150 kts (TAS) alt. 6000 ft | 50 kts | 7.5 US gal/hr | 610 NM | 178 kts |
*Rotax 912 with a Two-blade Fixed Propeller
CRUISE Performance 915is -141 hp – (1653 lb – 750 kg)
Altitude | % POWER | Climb 80 Kts | KTAS | Average Consumption |
---|---|---|---|---|
6000 ft | 65% 85% Eco 85% Pow | 1000 ft/min | 130 143 148 | 6.6 US gal/hr 9 US gal/hr 10.1 US gal/hr |
9000 ft | 65% 85% Eco 85% Pow | 950 ft/min | 140 145 150 | 6.9 US gal/hr 8.5 US gal/hr 10.3 US gal/hr |
12000 ft | 65% 85% Eco 85% Pow | 900 ft/min | 142 149 160 | 6.9 US gal/hr 8.7 US gal/hr 10.9 US gal/hr |
15000 ft | 65% 85% Eco 85% Pow | 850 ft/min | 147 155 164 | 6.9 US gal/hr 8.7 US gal/hr 11 US gal/hr |